Description
Tracer-AN Series MPPT Solar Charge Controller (60A-100A)
Epever’s Tracer-AN Series MPPT Solar Charge Controller is for large currents up to 100A. That is based on a multiphase synchronous rectification technology (MSRT) and an advanced MPPT control algorithm by Epsolar. Featuring a dual-core processor architecture and common negative design, features. These include: speed and reliability and high industry standards. This tracer can be used for a wide range of applications such as RV, household systems and field monitoring.
FEATURES (60A – 100A)
- CE certification (LVD EN/IEC62109, EMC EN61000-6-1/3),
- Advanced MPPT technology by Epsolar .
- Ultra-fast tracking speed with tracking efficiency no less than 99.5%,
- Maximum DC/DC transfer efficiency is as high as 98.6%. * full load efficiency no less than 98%(*Tracer [email protected] system).
- State-of-the-art MPPT control algorithm, which will minimise the MPP loss rate.
- Highly accurate measurement of multiple-peaks MPP.
- Wide range of MPP operating voltages.
- Auto control system to limit the charging power, and overcharging.
- Supports 4 charging options: Sealed, Gel, Flooded and user.
- Suitable for lead-acid and lithium batteries.
- Battery temperature compensation function.
- Real-time energy recording function.
- Automatic over-temperature power reduction function.
- Caters for up to 6 units in parallel to expand system
- Load relay controls external load switch signal to deliver diversified load work modes
- First and the second disconnection of load control, contain two relay’s contact.
- Auto-control of utility and generator relay design
- Utility or generator auto-control relays make it easy to compose the hybrid power system.
- Remote temperature and the voltage sensor will collect accurate data of battery temperature and voltage
- Isolated RS485 with 5VDC/200mA to protect output for no power devices with MODBUS protocol
- Can monitor or set parameters by using a phone app or PC software.
TECHNICAL SPECIFICATIONS
Model | Tracer5420AN* | Tracer6420AN | Tracer8420AN | Tracer10420AN |
Nominal System voltage | 12/24/36/48 VDC or Auto | 12/24/36/48 VDC or Auto | 12/24/36/48 VDC or Auto | 12/24/36/48 VDC or Auto |
Rated Charge Current | 50A | 60A | 80A | 100A |
Max. PV Open Circuit Voltage | 200V 180V | 200V 180V | 200V 180V | 200V 180V |
MPP Voltage Range | (Battery Voltage +2V)~144V | (Battery Voltage +2V)~144V | (Battery Voltage +2V)~144V | (Battery Voltage +2V)~144V |
Max. PV input power (W/V) | 625/12 1250/24 1875/36 2500/48 | 750/12 1500/24 2250/36 3000/48 | 1000/12 2000/24 3000/36 4000/48 | 1250/12 2500/24 3750/36 5000/48 |
Equalize Charging Voltage | Sealed 14.6V, Flooded: 14.8V, User -defined 9~17V | Sealed 14.6V, Flooded: 14.8V, User -defined 9~17V | Sealed: 14.6V, Flooded: 14.8V, User -defined 9~17V | Sealed: 14.6, Flooded: 14.8V, User-defined 9~17V |
Boost Charging Voltage | Gel:14.2V, Sealed:14.4V, Flooded: 14.6, User-defined 9~17V | Gel:14.2V, Sealed:14.4V, Flooded: 14.6, User-defined 9~17V | Gel:14.2V, Sealed:14.4V, Flooded: 14.6, User-defined 9~17V | Gel:14.2V, Sealed:14.4V, Flooded: 14.6, User-defined 9~17V |
Float Charging Voltage | Gel/Sealed/Flooded: 13.8V, User-defined 9~17V | Gel/Sealed/Flooded: 13.8V, User-defined 9~17V | Gel/Sealed/Flooded: 13.8V, User-defined 9~17V | Gel/Sealed/Flooded: 13.8V, User-defined 9~17V |
Low Voltage Reconnect Voltage | Gel/Sealed/Flooded: 12.6V, User-defined 9~17V | Gel/Sealed/Flooded: 12.6V, User-defined 9~17V | Gel/Sealed/Flooded: 12.6V, User-defined 9~17V | Gel/Sealed/Flooded: 12.6V, User-defined 9~17V |
Low Voltage Disconnect Voltage | Gel/Sealed/Flooded: 11.1V, User-defined 9~17V | Gel/Sealed/Flooded: 11.1, User-defined 9~17V | Gel/Sealed/Flooded: 11.1, User-defined 9~17V | Gel/Sealed/Flooded: 11.1, User-defined 9~17V |
Tracking Efficiency | >99.5% | >99.5% | >99.5% | >99.5% |
Temp. Compensate | -3m/VC/2V (default) | |||
Self-Consumption | 98mA/12V;60mA/24V;50mA/36V;46mA/48V | |||
Grounding | Common negative grounding | |||
RS485 Interface | RS485(RJ45) | |||
Working Environment Temperature | -25C~+60C | |||
Relative Humidity Range | 5% to 95% (N.C) | |||
Enclosure | IP20 | |||
Dimensions (LxWxH)(mm) | 261x216x119 | 340x236x119 | 394x240x134 | 394x242x143 |
Weight | 3.5kg | 4.5kg | 6.1kg | 7.4kg |
*Tracer5420AN: available via custom order
MANUFACTURER SPECIFICATIONS & CERTIFICATES
Tracer-AN(60-100A) User Manual
AA Solar can access EPEVER full range see their full range here.